Stonehenge Tour Times
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
Spring
5 April 2020 -
6 June 2020
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | |
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | |
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | |
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1800 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1820 |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1827 |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1831 |
Summer
11 July 2020 -
31 August 2020
Please note that due to restrictions on opening times at Stonehenge, this is a temporary timetable until further notice.
If you are visiting Salisbury Cathedral, please go to The Stonehenge Tour Cathedral booking page, as you will need to book a time slot.
Salisbury Cathedral is closed on Sundays for the foreseeable future.
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | ||
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | ||
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | ||
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1700 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1720 |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1727 |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1731 |
Autumn
1 September 2020 -
17 October 2020
Please note that due to restrictions on opening times at Stonehenge, this is a temporary timetable until further notice.
If you are visiting Salisbury Cathedral, please go to The Stonehenge Tour Cathedral booking page, as you will need to book a time slot.
Salisbury Cathedral is closed on Sundays for the foreseeable future.
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | ||
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | ||
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | ||
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1700 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1720 |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1727 |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1731 |
Winter
17 October 2020 -
4 April 2021
PLEASE NOTE THAT DUE TO RESTRICTIONS ON OPENING TIMES AT STONEHENGE, THIS IS A TEMPORARY TIMETABLE UNTIL FURTHER NOTICE.
If you are visiting Salisbury Cathedral, please go to The Stonehenge Tour Cathedral booking page, as you will need to book a time slot.
Salisbury Cathedral is closed on Sundays for the foreseeable future.
Please note: On 24th December, 31st December & 1st December the 1543 & 1700 journeys from Stonehenge will not run and will be replaced by a bus at 1600
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | ||
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | ||
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | ||
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1700 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | - |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | - |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1720 |
Castle Street (Tesco) | - | - | - | - | - | - | 1723 |
Tenemos diferentes horarios para diferentes épocas de año. Por favor, comprueba los horarios antes de comenzar el viaje.