Stonehenge Tour Times
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
Winter Timetable
07/09/2026 -
| Salisbury rail station | 1005 | 1105 | 1205 | 1305 | 1405 | – | – |
| Salisbury New Canal Stand U | 1017 | 1117 | 1217 | 1317 | 1417 | – | – |
| Stonehenge arrive | 1040 | 1140 | 1240 | 1340 | 1440 | – | – |
| Stonehenge depart | 1055 | 1155 | 1255 | 1355 | 1455 | 1605 | 1715 |
| Old Sarum | 1114 | 1214 | 1314 | 1414 | 1514 | 1624 | – |
| Salisbury New Canal Stand U | 1124 | 1234 | 1324 | 1424 | 1524 | 1634 | – |
| Salisbury rail station | 1129 | 1229 | 1329 | 1429 | 1529 | 1639 | 1735 |
| Castle Street (Tesco) | – | – | – | – | – | – | 1738 |
Summer Timetable
28/03/2026 -
06/09/2026
For anyone wishing to visit Stonehenge for the Summer Solstice celebrations, Salisbury Reds will be running four special services. Timetables and more info can be found on the Salisbury Reds website.
| Salisbury rail station | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | – | – |
| Salisbury New Canal Stand U | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | – | – |
| Stonehenge arrive | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | – | – |
| Stonehenge depart | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1705 | 1815 |
| Old Sarum | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1724 | – |
| New Canal Stand U | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1734 | – |
| Salisbury rail station | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1739 | 1835 |
| Castle Street (Tesco) | – | – | – | – | – | – | – | 1838 |
