Stonehenge Tour Times
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
Winter Timetable
29/09/2025 -
27/03/2026
| Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | – | – |
| Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | – | – |
| Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | – | – |
| Stonehenge depart | 1047 | 1147 | 1247 | 1347 | 1447 | 1554 | 1700 |
| Old Sarum | 1106 | 1206 | 1306 | 1406 | 1506 | 1613 | – |
| Salisbury New Canal Stand U | 1116 | 1216 | 1316 | 1416 | 1516 | 1623 | – |
| Salisbury rail station | 1120 | 1220 | 1320 | 1420 | 1520 | 1627 | 1720 |
| Castle Street (Tesco) | – | – | – | – | – | – | 1723 |
Summer Timetable
28/03/2026 -
06/09/2026
| Salisbury rail station | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | – | – |
| Salisbury New Canal Stand U | 1017 | 1117 | 1217 | 1317 | 1417 | 1517 | – | – |
| Stonehenge arrive | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | – | – |
| Stonehenge depart | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1705 | 1815 |
| Old Sarum | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1724 | – |
| New Canal Stand U | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1734 | – |
| Salisbury rail station | 1129 | 1229 | 1329 | 1429 | 1529 | 1629 | 1739 | 1835 |
| Castle Street (Tesco) | – | – | – | – | – | – | – | 1838 |
