Stonehenge Tour Times
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
Winter Timetable
29/09/2025 -
Winter Solstice 2025
The Winter Solstice will take place on Sunday 21 December 2025.
A shuttle bus will operate between Salisbury and Stonehenge in the early morning. The Stonehenge Tour is subject to alteration on this date in line with English Heritage opening times.
Visit salisburyreds.co.uk nearer the time for further information.
Christmas 2025
Please also note that The Stonehenge Tour will not operate on 25 or 26 December 2025.
| Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | – | – |
| Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | – | – |
| Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | – | – |
| Stonehenge depart | 1047 | 1147 | 1247 | 1347 | 1447 | 1554 | 1700 |
| Old Sarum | 1106 | 1206 | 1306 | 1406 | 1506 | 1613 | – |
| Salisbury rail station | 1120 | 1220 | 1320 | 1420 | 1520 | 1627 | 1720 |
| Castle Street (Tesco) | – | – | – | – | – | – | 1723 |
