Stonehenge Tour Times
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
Summer Timetable
29/03/2024 -
29/09/2024
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | – | – |
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | – | – |
Stonehenge arrive | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | – | – |
Stonehenge depart | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
Old Sarum | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | – | – |
Salisbury New Canal Stand U | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | – | – |
Salisbury rail station | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1830 | 1930 |
Castle Street (Tesco) | – | – | – | – | – | – | – | 1833 | 1933 |
Autumn Timetable
30/09/2024 -
20/10/2024
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | 1530 | – | – |
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | 1542 | – | – |
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | 1603 | – | – |
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1613 | 1730 | 1830 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1633 | – | – |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1640 | – | – |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1644 | 1750 | 1850 |
Castle Street (Tesco) | – | – | – | – | – | – | 1753 | 1853 |
Winter Timetable
21/10/2024 -
30/03/2025
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | – | – |
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | – | – |
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | – | – |
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1550 | 1700 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1610 | – |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1617 | – |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1621 | 1720 |
Castle Street (Tesco) | – | – | – | – | – | – | 1723 |