Stonehenge Tour Times
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
We run different timetables at different times of the year, so please check your journey time carefully before you set off.
Spring Route
24/03/2022 -
27/05/2022
These times will remain the same until 27th May 2022
If you are visiting Salisbury Cathedral, please go to The Stonehenge Tour Cathedral booking page, as you will need to book a time slot.
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | ||
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | ||
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | ||
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1700 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | – |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | – |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1720 |
Castle Street (Tesco) | – | – | – | – | – | – | 1723 |
Summer Route
28/05/2022 -
04/09/2022
If you are visiting Salisbury Cathedral, please go to The Stonehenge Tour Cathedral booking page, as you will need to book a time slot.
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | – | – |
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | 1512 | 1612 | – | – |
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | – | – |
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1543 | 1643 | 1800 | 1900 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | – | – |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | – | – |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1614 | 1714 | 1820 | 1920 |
Castle Street (Tesco) | – | – | – | – | – | – | – | 1823 | 1923 |
CHANGES TO THE STONEHENGE TOUR 20th and 21st JUNE 2022
On Monday 20 June Stonehenge Visitor Centre will close at 1500 in readiness for the Summer Solstice event. This will affect our Stonehenge Tour and the last departure from Salisbury Rail Station will be at 1200 (1212 from New Canal). Return journeys from Stonehenge will be at 43 minutes past the hour up to and including 1343 and then the last bus will leave at 1500.
On Tuesday 21 June the Stonehenge Tour will not operate whilst the Visitor Centre and site are cleaned.
We will be operating our service 333 to and from Stonehenge for the Summer Solstice, full details are available HERE
Autumn Route
05/09/2022 -
If you are visiting Salisbury Cathedral, please go to The Stonehenge Tour Cathedral booking page, as you will need to book a time slot.
Salisbury rail station | 1000 | 1100 | 1200 | 1300 | 1400 | ||
Salisbury New Canal Stand U | 1012 | 1112 | 1212 | 1312 | 1412 | ||
Stonehenge arrive | 1033 | 1133 | 1233 | 1333 | 1433 | ||
Stonehenge depart | 1043 | 1143 | 1243 | 1343 | 1443 | 1550 | 1700 |
Old Sarum | 1103 | 1203 | 1303 | 1403 | 1503 | 1610 | – |
Salisbury New Canal Stand U | 1110 | 1210 | 1310 | 1410 | 1510 | 1617 | – |
Salisbury rail station | 1114 | 1214 | 1314 | 1414 | 1514 | 1621 | 1720 |
Castle Street (Tesco) | – | – | – | – | – | – | 1723 |
We will be running this timetable from 5th September 2022 until further notice.